<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aquarius Equity</title>
	<link>http://www.aquariusequity.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:34:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Universal Vaccine For Influenza</title>
		<description><![CDATA[Researchers identify key peptides that could lead to a universal vaccine for influenza and would activate alternative mechanisms of the immune system. Researchers at the University of Southampton, University of Oxford and Retroscreeen Virology Ltd have discovered a series of peptides, found on the internal structures of influenza viruses that could lead to the development of a universal [...]]]></description>
		<link>http://www.aquariusequity.com/universal-vaccine-for-influenza</link>
			</item>
	<item>
		<title>Biotechnology &#8211; 21st Century&#8217;s most exciting sector</title>
		<description><![CDATA[Biotechnology is repeatedly being referred to as the 21stcentury’s most exciting sector. Aquarius Equity has a deep understanding of Biotechnology and therefore is able to provide private investors the chance to tap into this expanding market. There is currently vast investment opportunity within Biotechnology. It is a sector that is confusing to many; therefore there is currently a lack [...]]]></description>
		<link>http://www.aquariusequity.com/biotechnology-21st-centurys-most-exciting-sector</link>
			</item>
	<item>
		<title>Nanoco performance triggers 1m dollar payment</title>
		<description><![CDATA[Technolgy firm Nanoco Group has achieved a performance milestone for its green quantum dots being developed under a supply and licence agreement with a major Japanese corporation, triggering a payment of one million US dollars (£634,300). Manchester-based Nanoco said the criteria for achieving the milestone included a performance life of at least 50,000 hours. Nanoco&#8217;s [...]]]></description>
		<link>http://www.aquariusequity.com/nanoco-performance-triggers-1m-dollar-payment</link>
			</item>
	<item>
		<title>Nanoco chairman hails progress</title>
		<description><![CDATA[Nanoco Group&#8217;s chairman Peter Rowley has hailed the company&#8217;s progress as it continues to commercialise its quantum dots and nanomaterials technology. &#8220;The current financial year is proceeding well,&#8221; Rowley is set to tell shareholders later today. &#8220;We continue to make good progress with our commercial relationships, our technology, our manufacturing capability and our company infrastructure.&#8221; [...]]]></description>
		<link>http://www.aquariusequity.com/nanoco-chairman-hails-progress</link>
			</item>
	<item>
		<title>Nanoco grows laboratory space</title>
		<description><![CDATA[Technology firm Nanoco is expanding its laboratory space to help it grow further. The Manchester University spin-out business, a world leader in the manufacturing of cadmium-free quantum dots, which have the potential to be used in next generation TV screens, today told shareholders it is continuing to make good progress in commercialising its technologies. Chairman [...]]]></description>
		<link>http://www.aquariusequity.com/nanoco-grows-laboratory-space</link>
			</item>
	<item>
		<title>Tissue Regenix Group plc &#8211; Placing to Raise £25 million</title>
		<description><![CDATA[Tissue Regenix Group plc (AIM: TRX), the regenerative medical device company, is pleased to announce a conditional placing of 181,818,182 new Ordinary Shares of 0.5p each (&#8220;Placing Shares&#8221;), at a price of 13.75 pence per share (&#8220;Placing Price&#8221;) to raise £25 million before expenses (£24.2 million net of expenses). Highlights · The Placing proceeds will [...]]]></description>
		<link>http://www.aquariusequity.com/tissue-regenix-group-plc-placing-to-raise-25-million</link>
			</item>
	<item>
		<title>Tissue Regenix making &#8216;good progress&#8217; on commercialisation</title>
		<description><![CDATA[York-based Tissue Regenix, which designs animal or human tissue products to replace body parts, believes it is making &#8220;good progress&#8221; on commercialising its technology. In an update to the Stock Exchange, the company said it had entered a commercialising and IP agreement with partners in Brazil providing worldwide rights (excluding Brazil) for the use of [...]]]></description>
		<link>http://www.aquariusequity.com/heartware-international-reports</link>
			</item>
	<item>
		<title>Nanoco Group continues to build momentum</title>
		<description><![CDATA[Technology company Nanoco Group says it has made major steps in developing its advanced technology as it reports its preliminary results for the year to July 31. Manchester-based Nanoco is a world leader in the development and manufacture of cadmium-free quantum dots, which have the potential to be core components in next generation TV screens, [...]]]></description>
		<link>http://www.aquariusequity.com/tokai-lands-new-ceo-23m-venture-round-for-phiib-cancer-study</link>
			</item>
	<item>
		<title>Nanoco extends deal with Japanese partner</title>
		<description><![CDATA[Technology group Nanoco has signed a further joint development deal with a Japanese partner with the aim of creating the next generation of solar panels. Manchester-based Nanoco, which is a world leader in nanotechnology, has agreed to continue working with Tokyo Electron, the major Japanese equipment supplier. Nanoco has produced a solar ink which can be [...]]]></description>
		<link>http://www.aquariusequity.com/fda-grants-priority-review</link>
			</item>
</channel>
</rss>

